Du lundi au jeudi compris
de 8h15 à 12h
de 12h45 à 17h15
Le vendredi
de 8h15 à 12h
de 12h45 à 16h
Lorsque vous visitez un site Web, il peut stocker ou récupérer des informations sur votre navigateur, principalement sous la forme de 'cookies'. Cette information, qui pourrait être à propos de vous, de vos préférences, ou de votre appareil internet (ordinateur, tablette ou mobile), est principalement utilisée pour faire fonctionner le site comme vous le souhaitez. Vous pouvez en savoir plus sur la façon dont nous utilisons les cookies sur ce site, et empêcher la mise en place de cookies non essentiels, en cliquant sur les différentes catégories de catégories ci-dessous. Cependant, si vous faites cela, cela peut avoir un impact sur votre expérience du site et sur les services que nous sommes en mesure d'offrir
La loi sur les cookies est une loi sur la protection des données qui oblige les sites à obtenir le consentement des visiteurs pour stocker ou récupérer des informations sur un ordinateur, un smartphone ou une tablette.Il a été conçu pour protéger la vie privée en ligne. collectés et utilisés en ligne, et leur donner le choix de le permettre ou non.
Ce site Web utilise ses propres cookies et ceux de tiers pour améliorer nos services et vous montrer des publicités liées à vos préférences en analysant vos habitudes de navigation. Pour donner votre consentement à son utilisation, appuyez sur le bouton Accepter.
Cookie | Prestataire | Objectif | Date d'expiration |
---|---|---|---|
bscookie | linkedin.com | This cookie is used to identify the visitor through an application. This allows the visitor to login to a websi te through their LinkedIn application for example. | 1 year |
isApplePayMethod | erea.be | ||
isApplePayMethod | erea.be | Checks if Apple pay is available on this device | Session |
li_gc | linkedin.com | Stores the user's cookie consent state for the current domain | 179 days |
omSeen-# | erea.be | ||
PHPSESSID | erea.be | ||
PHPSESSID | erea.be | Preserves user session state across page requests | SESSION |
PHP_SESSID | erea.be | Le cookie PHPSESSID est natif de PHP et permet aux sites web de stocker des données d'état sérialisées. Sur le site web, il est utilisé pour établir une session d'utilisateur et pour transmettre des données d'état par le biais d'un cookie temporaire, communément appelé cookie de session. Ces cookies ne resteront sur votre ordinateur que jusqu'à ce que vous fermiez votre navigateur. | Session |
PrestaShop-# | erea.be | Il s'agit d'un cookie utilisé par Prestashop pour stocker des informations et garder la session de l'utilisateur ouverte. Il stocke des informations telles que la devise, la langue, l'identifiant du client, entre autres données nécessaires au bon fonctionnement de la boutique. | 480 heures |
TawkConnectionTime | erea.be | ||
twk_# | erea.be | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | SESSION |
Cookie | Prestataire | Objectif | Date d'expiration |
---|---|---|---|
ANONCHK | c.clarity.ms | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 Day |
bcookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year |
MUID | clarity.ms | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID ac ross many Microsoft domains. | 1 year |
pagead/1p-user-list/# | google.com | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | SESSION |
SM | c.clarity.ms | Registers a unique ID that identifies the user's device during return visits across websites that use the sam e ad network. The ID is used to allow targeted ads. | SESSION |
SRM_B | bing.com | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services | 1 year |
UserMatchHistory | linkedin.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the s ecurity of the website and visitor. | 29 Days |
_fbp | erea.be | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 Months |
Cookie | Prestataire | Objectif | Date d'expiration |
---|---|---|---|
AnalyticsSyncHistory | linkedin.com | Used in connection with data-synchronization with third-party analysis service. | 29 Days |
c.gif | clarity.ms | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year |
CLID | clarity.ms | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across de vices and marketing channels. | SESSION |
ln_or | erea.be | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 Day |
omVisits | erea.be | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cooki e is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | Presistent |
omVisitsFirst | erea.be | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent |
TawkConnectionTime | erea.be | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | SESSION |
_clck | erea.be | ||
_clsk | erea.be | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 Day |
_cltk | erea.be | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website op erator. | SESSION |
_ga | erea.be | ||
_ga | erea.be | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 Day |
_gat | erea.be | Used by Google Analytics to throttle request rate | 1 Day |
_ga_# | erea.be | ||
_ga_# | erea.be | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 399 Days |
_gid | erea.be | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 Day |
_hjAbsoluteSessionInProgress | erea.be | his cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 Day |
_hjFirstSeen | erea.be | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 Day |
_hjIncludedInPageviewSample | erea.be | Used to detect whether the user navigation and interactions are included in the website’s data analytics. | |
_hjIncludedInSessionSample | erea.be | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 Day |
_hjSessionUser_# | erea.be | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year |
_hjSession_# | erea.be | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 Day |
_omappvp | erea.be | ||
_omappvp | erea.be | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 399 Days |
_omappvs | erea.be | ||
_omappvs | erea.be | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 Day |
Cookie | Prestataire | Objectif | Date d'expiration |
---|---|---|---|
lang | ads.linkedin.com | Remembers the user's selected language version of a website | Session |
lang | linkedin.com | Necessary for maintaining language-settings across subpages on the website. | SESSION |
lidc | linkedin.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day |
twk_idm_key | erea.be | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | Session |
de 8h15 à 12h
de 12h45 à 17h15
de 8h15 à 12h
de 12h45 à 16h